The Arcady at Boon Keng Project Details
The Arcady at Boon Keng Details Table
Project Details | The Arcady at Boon Keng |
Location | Kallang / Boon Keng |
District | 12 - Balestier / Toa Payoh |
Developer | KSH Ultra Unity Pte Ltd(KSH Holdings Limited) |
Plot Ratio | 2.1 |
Site Area | Approx 56,476 sqft / 5246.7 Sqm |
Planning Region | Rest of Central Region |
Project Account No. | TBA |
Architect | TBA |
CS Engineer | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | 1037 Serangoon Road Singapore 328170 |
No. of Storeys | 1 Tower of 24 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Apartments |
Tenure | Freehold |
Total No. of Units | 172 Residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for The Arcady at Boon Keng may be subjected to change without prior notice)
Book An Appointment to view The Arcady at Boon Keng ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Arcady Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.